ZPH01 Particles Sensor-Manual
- • Output: PWM and UART
- • Widely used in air refresher
We're here to help: Easy ways to get the answers you need.
Tips:For more parameter information, please refer to the latest manual provided by salesman.
Model | ZPH01 | |
Working voltage range | 5±0.2 V DC | |
Output | PWM /UART | |
Detection ability for PM2.5 particles | ≥1 μm diameter | |
Warm-up time | ≤5min | |
Detection Range for particles | 15000 particles /283ml | |
Working Current | ≤150mA | |
Humidity range | Storage | ≤90%RH |
Working | ≤90%RH | |
Temperature range | Storage | -20℃~50℃ |
Working | 0℃~50℃ | |
Size | 59.47×44.5×20mm | |
Physical interface | EH2.54-5P |
Please fill in your procurement needs and contact information