ME2-O2-Ф20 Oxygen Sensor
- • 0~25%Vol, O2
- • Low consumption
- • High precision
- • High sensitivity
- • Wide linear range
We're here to help: Easy ways to get the answers you need.
Tips:For more parameter information, please refer to the latest manual provided by salesman.
Item | Parameter |
Detection gas | O2, oxygen sensor |
Measurement Range | 0~25%Vol |
Max detecting concentration | 30%Vol |
Sensitivity | (0.1~0.3)mA (In air) |
Response time(T90) | ≤15S |
Load resistance(recommended) | 100Ω |
Repeatability | <2﹪output value |
Stability(/month) | <2﹪ |
Zero drift(-20℃~40℃) | ≤0.1%vol |
Storage temperature | -20℃~50℃ |
Storage Humidity | 0﹪~99﹪RH |
Pressure range | normal atmosphere±10% |
Anticipated using life | 2 years |
Please fill in your procurement needs and contact information