RD-623 Pyroelectric Infrared Sensor/ PIR Motion Sensor
- • Output Signal Peak: >3500mV
- • Noise Peak: <70mV
- • Application: Safety Alarm, Electricity Lighting
We're here to help: Easy ways to get the answers you need.
Tips:For more parameter information, please refer to the latest manual provided by salesman.
Model No. | RD-623 |
Standard Encapsulation: | TO-5 |
Infrared receiving Electrode | 2×1mm, 2 sensitive elements |
Window Size: | 3.8×5mm |
Receiving Wavelength: | 7~14µm |
Transmittance | >75% |
Output signal peak[Vp-p] | 3500mV |
Sensitivity | 3200V/W |
Detection Rate (D*): | 1.4 ×108 cmHz1/2/W |
Noise peak[Vp-p]: | <70mV |
Output balance degree: | <10% |
Source Voltage: | 0.2~1.5V |
Working Voltage: | 2~15V |
Working temperature: | -30~70ºC |
Storage temperature: | -40~80ºC |
Please fill in your procurement needs and contact information