MQ-9B CO & CH4 Detection Sensor
- • Detection Gas: Dual gas, Carbon Monoxide & Methane
- • Detection Range: 10~500ppm CO,300~10000ppm CH4
- • Application: domestic CO gas leakage alarm
We're here to help: Easy ways to get the answers you need.
Tips:For more parameter information, please refer to the latest manual provided by salesman.
Model | MQ-9B | ||
Sensor Type | Semiconductor | ||
Standard Encapsulation | Plastic, Metal cap | ||
Target Gas | Carbon Monoxide, Methane | ||
Detection range | 10~500ppm CO,300~10000ppm CH4 | ||
Standard Circuit Conditions | Loop Voltage | Vc | ≤10V DC |
Heater Voltage | VH | 5.0V±0.1V AC or DC(High tem.) 1.5V±0.1V AC or DC(Low tem.) | |
Heater Time | TL | 60S±1S(High tem.) 90S±1S(Low tem.) | |
Load Resistance | RL | Adjustable | |
Sensor character under standard test conditions | Heater Resistance | RH | 29Ω±3Ω(room tem.) |
Heater consumption | PH | ≤900mW | |
Sensitivity | S | Rs(in air)/Rs(in 150ppm CO)≥5 Rs(in air)/Rs(in 5000ppm CH4)≥3 | |
Output Voltage | Vs | 2.5V ~ 4.3V (in 150ppm CO) 2.0V ~ 4.0V (in 5000ppm CH4) | |
Concentration Slope | α | ≤0.6(R300ppm/R50ppm CO) ≤0.6(R5000ppm/R1000ppm CH4) | |
Standard test conditions | Tem. Humidity | 20℃±2℃;55%±5%RH | |
Standard test circuit | Vc:5.0V±0.1V;VH(High tem.):5.0V±0.1V;VH(Low tem.):1.5V±0.1V | ||
Preheat time | Over 48 hours |
Please fill in your procurement needs and contact information