ZE08-CH2O formaldehyde gas sensor module
- • Electrochemical principle
- • Output DAC(0.4-2V) and UART
We're here to help: Easy ways to get the answers you need.
Tips:For more parameter information, please refer to the latest manual provided by salesman.
Model No. | ZE08-CH2O |
Target Gas | CH2O |
Interference Gas | Alcohol, CO &ect. |
Output Data | DAC(0.4~2V standard voltage output ) |
UART output(3V Electrical Level) | |
Working Voltage | 3.7V~9V( With voltage reverse connect protection) |
Warm up time | ≤3 minutes |
Response time | ≤60s |
Resume time | ≤60s |
Detection Range | 0~5ppm |
Resolution | ≤0.01ppm |
Operating Temp. | 0~50℃ |
Operating Hum. | 15%RH-90%RH(No condensation) |
Storage temp. | 0~50℃ |
Working life | 2 years(in air) |
PIN | Instruction |
Pin4 | Vin(Voltage input 3.7V~9V) |
Pin3 | GND |
Pin2 | DAC (0.4~2V,for 0-5ppm) |
Pin7 | PWM |
Pin1 | HD (Zero calibration,only for factory use) |
Pin5 | UART(RXD) 0~3.3V data input |
Pin6 | UART(TXD) 0~3.3V data output |
Please fill in your procurement needs and contact information