Water is the essence of life, playing an integral role in public health, environmental conservation, and industrial processes. With growing concerns about water quality and the pressing need for sustainable practices, the demand for advanced water monitoring technologies has surged. Among these technologies, water quality sensors have emerged as indispensable tools for ensuring safe, clean, and reliable water resources. These sensors provide accurate, real-time data on various critical water parameters, empowering industries, governments, and researchers to make informed decisions.
Drinking Water Safety
Industrial Wastewater Management
Agricultural Irrigation
Aquaculture Monitoring
Environmental Research and Conservation
Municipal Water Systems
Recreational Water Safety
Power Generation
Dissolved Oxygen Sensors
Dissolved oxygen is a critical parameter for aquatic ecosystems, wastewater treatment, and industrial processes. These sensors ensure accurate DO measurements, vital for maintaining ecological balance and process efficiency.
Product Model | MW-O101 | MW-O201 | ZW-O101 | ZW-O103 | ZW-O102 |
Product Principle | Galvanic Cell Sensor | Polarographic Sensor | Galvanic Cell Module | Polarographic Module | |
Product picture | |||||
Signal output | / | / | RS485 (5V level) | TTL output (3V level) | RS485 (5V level) |
Measurement range | 0-20mg/L | ||||
Resolution | 0.01 mg/L | ||||
Work temperature | 0-40°C | 5-45°C | 0-40°C | ||
Wetted material | PP | ||||
Installation method | Immersed installation | ||||
Maintenance | / | Recommend replacing the electrolyte every 3 months | / | Recommend replacing the electrolyte every 3 months | |
Response time | <20S | <30S | ≤20S |
pH Sensors
pH levels indicate the acidity or alkalinity of water, affecting its usability and safety. High-precision pH sensors are essential for water treatment plants, agriculture, and research laboratories.
Product Model | MW-pH101 | ZW-pH101 | ZW-pH102 | ZW-pH103 |
Product picture | ||||
Signal output | / | RS485 output (5V level) | Analog voltage signal output (0-5V) | TTL output |
Measurement range | 1-14 | |||
Work temperature | 0-50 °C | |||
Resolution | / | 0.02pH / |
||
Sensitivity | 1.1-1.6 mV/PH | / |
Temperature Sensors
Temperature impacts chemical reactions and biological processes in water. Reliable temperature sensors provide insights into water conditions for industrial and environmental applications.
Product Model | MW-WT101 | ZW-WT101 |
Product picture | ||
Signal output | / | RS485 (5V level) |
Measurement range | -20 to 100°C | |
Accuracy | / | ±0.2°C |
Line length | 58cm / |
TDS Sensors
Total Dissolved Solids sensors measure the concentration of dissolved substances, ensuring water quality for drinking, irrigation, and industrial use.
Product Model | MW-TDS110 | ZW-TDS102 | ZW-TDS103 |
Product picture | |||
Signal output | / | RS485 (5V level) | TTL |
Measurement range | 0-2000ppm | ||
Accuracy | / | ±3%F.S. | |
Work temperature | ≤70°C |
Temperature + TDS Modules
These integrated modules combine temperature and TDS measurement, offering a cost-effective and efficient solution for water monitoring.
Product Model | ZW-TS101 | ZW-TS102 |
Product picture | ||
Signal output | RS485 output (5V level) | TTL output (3V level) |
Measurement range | TDS: 0-2000ppm | |
Temperature: 0-80°C | ||
Accuracy | ±3%F.S. | |
Output linearity | Linear |
ORP Sensors
Oxidation-Reduction Potential sensors measure the water's ability to oxidize or reduce substances, critical for disinfection and chemical monitoring.
Product Model | MW-ORP101 | ZW-ORP101 |
Product picture | ||
Signal output | / | RS485 output (5V level) |
Measurement range | -2000mV to 2000mV | |
Resolution | 1mV | |
Work temperature | 0-50°C | |
Response time | ≤120S |
Ammonia Nitrogen Modules
Ammonia nitrogen levels are crucial for aquaculture, agriculture, and wastewater management. These sensors provide accurate readings to optimize water quality.
Product Model | MW-NH101 | ZW-NH101 |
Product picture | ||
Signal output | / | RS485 output (5V level) |
Measurement range | 0-1000mg/L | |
Resolution | 0.1mg/L | |
Work temperature | 0-50°C | |
Residual Chlorine Modules
Residual chlorine sensors ensure proper disinfection levels in drinking water and swimming pools, safeguarding public health.
Product Model | MW-RCl101 | ZW-RCl101 |
Product picture | ||
Signal output | / | RS485 output (5V level) |
Measurement range | 0-20mg/L | |
Resolution | 0.01mg/L | |
Work temperature | 0-60°C | |
Response time | ≤90S |
Turbidity Modules
Turbidity sensors measure water clarity, vital for monitoring sediment levels in rivers, reservoirs, and treatment plants.
Product Model | ZW-TUR101 | ZW-TUR102 | ZW-TUR103 |
Product picture | |||
Signal output | RS485/4-20mA | Analog Voltage | RS485 |
Measurement range | 0-20NTU; 0-100NTU |
0-1000NTU | 0-100/0-1000/0-4000NTU |
Accuracy | ±4% F.S. | ±5% F.S. | ±5%F.S. or ±3NTU |
Work temperature | 0-60°C | 5-90°C | 0-60°C |
Conductivity Modules
Conductivity sensors assess the ionic content in water, providing insights into its purity and suitability for various applications.
Product Model | ZW-C101 | ZW-C102 |
Product picture | ||
Signal output | 4-20mA/RS485 | 0.8-4V |
Measurement range | 0-20000μS/cm | 0-20uS/cm |
Resolution | 0.01μS/cm | |
Work temperature | 0-80°C | -40 to 100°C |
- 0086-371-67169097
- sales@winsensor.com
- Mon - Fri 9am - 6pm
ARE YOU LOOKING FOR SENSOR
Not sure which sensor is right?
Get a free initial consultation right now